<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gruhin &#38; Gruhin Attorney&#039;s &#187; Cambridge</title>
	<atom:link href="http://blog.gruhin.com/tag/cambridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gruhin.com</link>
	<description>Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Hearings coming to The Industrial Commission of Ohio &#8211; Good or Bad?</title>
		<link>http://blog.gruhin.com/2010/07/21/video-hearings-coming-to-the-industrial-commission-of-ohio-good-or-bad/</link>
		<comments>http://blog.gruhin.com/2010/07/21/video-hearings-coming-to-the-industrial-commission-of-ohio-good-or-bad/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:43:19 +0000</pubDate>
		<dc:creator>Mike Gruhin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Christa D. Deegan]]></category>
		<category><![CDATA[cincinnati offices]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[COLUMBUS]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[hearing officers]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[officer travel]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[portsmouth office]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[workers compensation claims]]></category>

		<guid isPermaLink="false">http://blog.gruhin.com/?p=427</guid>
		<description><![CDATA[Video hearings are coming to the ICO. Will this create more sterile hearings? Will this desensitize hearing officers who will not be physically in the hearing room? Only time will tell. Video hearings between the Portsmouth office of the Industrial Commission of Ohio and the headquarters in Columbus have apparently had successful results, and will [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Video hearings are coming to the ICO. Will this create more sterile hearings? Will this desensitize hearing officers who will not be physically in the hearing room? Only time will tell. <a href="http://blog.gruhin.com/wp-content/uploads/2010/07/video-hearing.jpg"><img class="alignleft size-medium wp-image-428" style="margin-left: 10px; margin-right: 10px;" title="video hearing" src="http://blog.gruhin.com/wp-content/uploads/2010/07/video-hearing-300x211.jpg" alt="" width="270" height="190" /></a><span id="more-427"></span>Video hearings between the Portsmouth office of the Industrial Commission of Ohio and the headquarters in Columbus have apparently had successful results, and will save the state more than $200,000 per year.</p>
<p>Christa D. Deegan, Executive Director of The Industrial Commission of Ohio, said the first video hearings were conducted between the Portsmouth and Columbus IC offices on June 24, 2010. Now, video hearings are being held three days a week, and by the end of July, the IC plans to have video equipment installed in its Cambridge, Logan and Cincinnati offices as well.</p>
<p>Deegan said over the next 10 years, the use of video hearings in place of having a hearing officer travel will save the IC more than $2 million in travel expenses.</p>
<p>“Once video hearings are in full swing at these five offices, we are going to look at adding video hearings to our Mansfield and Lima offices as well,” Deegan said.</p>
<p>A video hearing is exactly the same as a regular IC hearing with one exception: Instead of the hearing officer being in the room, there will be a video monitor. Deegan said the hearing officer will still be able to see and hear everything that takes place in the hearing room.</p>
<p>“Video hearings in our Portsmouth office have been favorably received by the public, and our hearing officers are able to better utilize their work hours,” Deegan said. “Our goal is to make the convenience of video hearings available to serve our customers across the state.”</p>
<p>The IC conducts hearings on disputed workers’ compensation claims, determines violations of specific safety requirements, and determines if an injured worker is permanently and temporarily disabled due to a work-related injury or occupational disease. The IC conducts over 180,000 hearings annually and most hearings take place within 45 days of the original claim appeal.</p>
<p>Three governor-appointed commissioners lead the agency, headquartered in Columbus, which has five regional and seven district offices throughout the state</p>
<p>Deegan listed several other benefits of video hearings:</p>
<p>• Reduce state pool car use, allowing the IC to move state cars to areas with a greater need</p>
<p>• Allow hearings officers in one IC office to handle hearings for another office. This will spread the workload evenly and allow for quick docket reassignments due to hearing officer illnesses or emergencies</p>
<p>• A docket could list hearings for one location per day, or hearings could be conducted for multiple locations in a workday</p>
<p>• Productivity will increase because hearings may be held during the time that hearing officers would have spent traveling</p>
<p>• Hearing cancellations due to bad weather will decrease since hearing officers will no longer have to travel to other officers</p>
<p>Read more: <a href="http://www.portsmouth-dailytimes.com/view/full_story/8800304/article-City-Has-Video-Talks-With-State-Commission?instance=secondary_stories_left_column#ixzz0uJsAQx1r">Portsmouth Daily Times &#8211; City Has Video Talks With State Commission</a></p>
<p style='text-align:left'>&copy; 2010, <a href='http://blog.gruhin.com'>Gruhin &amp; Gruhin Attorney&#039;s</a>. All rights reserved. </p>
<div class="shr-publisher-427"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.gruhin.com/2010/07/21/video-hearings-coming-to-the-industrial-commission-of-ohio-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Industrial Commission &amp; BWC Consolidate Offices</title>
		<link>http://blog.gruhin.com/2010/01/09/ohio-industrial-commission-bwc-consolidates-offices/</link>
		<comments>http://blog.gruhin.com/2010/01/09/ohio-industrial-commission-bwc-consolidates-offices/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:18:48 +0000</pubDate>
		<dc:creator>Mike Gruhin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[canton office]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati office]]></category>
		<category><![CDATA[cincinnati offices]]></category>
		<category><![CDATA[COLUMBUS]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[dayton office]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton office]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Zanesville]]></category>

		<guid isPermaLink="false">http://blog.gruhin.com/?p=383</guid>
		<description><![CDATA[Effective November 6, 2009, the Industrial Commission consolidated the Hamilton and Cincinnati offices. As a result of the consolidation, the Industrial Commission closed the Hamilton office and hearings will be held in the Cincinnati office. Effective August 21, 2009, the Industrial Commission consolidated the Bridgeport and Zanesville offices into a new office in Cambridge. Hearings for claims which had [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.gruhin.com/wp-content/uploads/2010/01/we-are-closed.jpg"><img class="alignleft size-medium wp-image-384" style="margin-left: 10px; margin-right: 10px;" title="we are closed" src="http://blog.gruhin.com/wp-content/uploads/2010/01/we-are-closed-300x253.jpg" alt="" width="210" height="177" /></a>Effective November 6, 2009, the Industrial Commission consolidated the Hamilton and Cincinnati offices. As a result of the consolidation, the Industrial Commission closed the Hamilton office and hearings will be held in the Cincinnati office.</p>
<p>Effective August 21, 2009, the Industrial Commission consolidated the Bridgeport and Zanesville offices into a new office in Cambridge. Hearings for claims which had been held in Bridgeport or Zanesville will be held in the Commission office closest to the injured worker&#8217;s residence.</p>
<p>Effective June 26, 2009, the Industrial Commission closed the Canton office. The Canton office has been consolidated into the Akron office. This closing followed the March, 2009, closing of the Springfield office, which was consolidated into the Dayton office.</p>
<p>Effective March 27, 2009, both the BWC and Industrial Commission closed their offices in Springfield and consolidated that office into the Dayton Service Office. Injured workers and employers who used the Springfield Service Office will be advised to go to Dayton or Columbus.</p>
<p>With all of the above office closings, the BWC and IC will be down to 15 service offices throughout the state, an inconvenience to injured workers in the affected closing areas.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://blog.gruhin.com'>Gruhin &amp; Gruhin Attorney&#039;s</a>. All rights reserved. </p>
<div class="shr-publisher-383"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.gruhin.com/2010/01/09/ohio-industrial-commission-bwc-consolidates-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

